Back to catalogue
Structural Assemblies
EN Structural Asmbl HR K0 PC10.9 HDG M16X50
K1013-160050
Specifications
Diameter
M16
1/2
Length
50
1/2
Class / Grade
Class 10.9
Finish
Hot Dip Galvanised
Standard
EN 14399-3
Other EN Structural Asmbl HR K0 variants (16)
Sign in to see pricing and availability.
| K1013-160070 | EN Structural Asmbl HR K0 PC10.9 HDG M16X70 | |
| K1013-200050 | EN Structural Asmbl HR K0 PC10.9 HDG M20X50 | |
| K1013-200060 | EN Structural Asmbl HR K0 PC10.9 HDG M20X60 | |
| K1013-200070 | EN Structural Asmbl HR K0 PC10.9 HDG M20X70 | |
| K1013-240080 | EN Structural Asmbl HR K0 PC10.9 HDG M24X80 | |
| K1013-240090 | EN Structural Asmbl HR K0 PC10.9 HDG M24X90 | |
| K1013-240100 | EN Structural Asmbl HR K0 PC10.9 HDG M24X100 | |
| K1013-240110 | EN Structural Asmbl HR K0 PC10.9 HDG M24X110 |
Showing 1-8 of 16
1 / 2